LANTERNS     FLOODLIGHTS     POLES     BRACKETS     ACCESSORIES     ENERGY SAVING
     Steel           Aluminium           Style
     
 
STEEL OCTOGONAL
    STEEL POLE NORM EN-40
     
  •  Base plate 200 x 200
    - Anchor bolts Ø 16 x 230, striated
  •  Base plate 300 x 300
    - Anchor bolts Ø 20 x 380, striated
  •  Option :
    - RAL color of choice
       
        Retour à la gamme  
          Imprimer et télécharger la fiche en PDF  
   
Description Height D1 D2 Thickness Weight
OCTOGONAL 200-30 3 m 60 156 3 37 Kg
OCTOGONAL 200-35 3.5 m 60 156 3 40 Kg
OCTOGONAL 200-40 4 m 60 156 3 44 Kg
OCTOGONAL 200-45 4.5 m 60 156 3 49 Kg
OCTOGONAL 200-50 5 m 60 156 3 53 Kg
OCTOGONAL 200-60 6 m 60 156 3 58 Kg
OCTOGONAL 300-50-156 5 m 60 156 4 67 Kg
OCTOGONAL 300-50-191 5 m 60 191 4 91 Kg
OCTOGONAL 300-60-156 6 m 60 156 4 92 Kg
OCTOGONAL 300-60-191 6 m 60 191 4 104 Kg
OCTOGONAL 300-70-156 7 m 60 156 4 104 Kg
OCTOGONAL 300-70-191 7 m 60 191 4 117 Kg
OCTOGONAL 300-80-156 8 m 60 156 4 115 Kg
OCTOGONAL 300-80-191 8 m 60 191 4 130 Kg
OCTOGONAL 300-90-191 9 m 60 191 4 143 Kg
OCTOGONAL 300-90-191 10 m 60 191 4 156 Kg
 
 
  [ COMPANY ] .. [ PRODUCTS ] .. [ NEWS ] .. [ CONTACT ] .. [ ORDER ON LINE ]
Graphic creation and Programming : www.mazetweb.com